Filters Reset
Save Search (1)
Save your search to get Alerts
207 Properties
207 Properties Available In 77089
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
4 Beds 2 Baths 1,912 SqFt$2,350New - 1/35 35
4 Beds 2 Baths 1,912 SqFt$285,000New - 1/31 31
3 Beds 2 Baths 1,520 SqFt$329,900New - 1/33 33
3 Beds 2 Baths 2,390 SqFt$415,000New - 1/39 39
4 Beds 2 Baths 1,828 SqFt$1,900New - 1/27 27
4 Beds 3 Baths 2,821 SqFt$419,000New - 1/39 39
5 Beds 4 Baths 4,298 SqFt$589,800Open Sun 2PM-4PM - 1/19 19
3 Beds 2 Baths 1,738 SqFt$256,500New - 1/18 18
3 Beds 2 Baths 1,634 SqFt$250,000New - 1/32 32
3 Beds 2 Baths 1,834 SqFt$1,900New - 1/18 18
3 Beds 2 Baths 1,395 SqFt$159,900New - 1/34 34
4 Beds 2 Baths 1,936 SqFt$299,900Open Sun 12PM-3PM - 1/32 32
4 Beds 3 Baths 3,071 SqFt$3,100New - 1/49 49
5 Beds 4 Baths 3,853 SqFt$508,500New2408 Songlark Springs PL, Houston, TX 77089
Listed by Keller Williams Premier Realty
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,565 SqFt$239,900New - 3D
3 Beds 2 Baths 1,979 SqFt$289,900New - 1/43 43
3 Beds 2 Baths 1,380 SqFt$1,950New - 1/11 11
3 Beds 2 Baths 1,176 SqFt$1,775New - 1/12 12
2 Beds 1 Bath 854 SqFt$1,700New - 1/17 17
4 Beds 2 Baths 1,410 SqFt$1,600New - 1/50 50
4 Beds 4 Baths 3,233 SqFt$435,000New - 1/9 9
4 Beds 2 Baths 1,589 SqFt$1,875New - 3D
3 Beds 2 Baths 1,290 SqFt$225,000New11603 Graywood DR, Houston, TX 77089
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/33 33
4 Beds 4 Baths 2,687 SqFt$419,900New
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

