Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
40 Acres$440,000Active - 1/50 50
3 Beds 4 Baths 13.22 Acres$1,250,000Active - 1/8 8
13.79 Acres$425,000Active - 1/11 11
3 Beds 2 Baths 1,216 SqFt$1,700Active - 1/29 29
4 Beds 3 Baths 17 Acres$2,380,000Pending - 1/8 8
15 Acres$250,000Active - 1/11 11
101.19 Acres$3,995,000Active - 1/13 13
11.56 Acres$310,000Active - 1/31 31
6 Beds 3 Baths 3,727 SqFt$825,000Pending - 1/45 45
5 Beds 7 Baths 5,300 SqFt$2,000,000Pending - 1/16 16
11.2 Acres$400,000Active - 1/2 2
12.14 Acres$308,000Active - 1/19 19
80.46 Acres$1,365,000Active - 1/2 2
13.71 Acres$329,040Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

