Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
4 Beds 3 Baths 2,518 SqFt$361,820Price Dropped by $10K - 1/12 12
4 Beds 3 Baths 2,518 SqFt$367,220Pending - 1/44 44
3 Beds 3 Baths 2,021 SqFt$343,120Price Dropped by $7K - 1/8 8
3 Beds 3 Baths 2,021 SqFt$2,800Active - 1/50 50
3 Beds 3 Baths 1,938 SqFt$309,670Price Dropped by $32K - 1/39 39
3 Beds 3 Baths 2,204 SqFt$350,020Price Dropped by $7K - 1/50 50
4 Beds 4 Baths 2,441 SqFt$371,770Pending - 1/50 50
4 Beds 4 Baths 2,870 SqFt$373,470Price Dropped by $7K - 1/42 42
3 Beds 3 Baths 2,204 SqFt$349,920Price Dropped by $7K - 1/46 46
3 Beds 3 Baths 2,021 SqFt$348,120Price Dropped by $7K - 1/50 50
4 Beds 4 Baths 2,539 SqFt$338,870Price Dropped by $30K - 1/47 47
4 Beds 3 Baths 2,518 SqFt$360,920Price Dropped by $10K - 1/32 32
3 Beds 3 Baths 2,204 SqFt$344,920Price Dropped by $7K - 1/44 44
3 Beds 3 Baths 2,021 SqFt$353,120Price Dropped by $7K - 1/33 33
3 Beds 3 Baths 1,938 SqFt$299,670Price Dropped by $32K
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

