Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 2.1 Baths 2,432 SqFt$349,990Open Sat 2PM-4PM
- 1/23 234 Beds 2 Baths 2,307 SqFt$2,300New
- 1/36 363 Beds 2.1 Baths 2,187 SqFt$2,300New
- 1/13 133 Beds 2 Baths 1,883 SqFt$2,250New
- 1/3 31 Bed 1 Bath 1,577 Sqft Lot$1,286New
- 1/14 144 Beds 2.1 Baths 2,630 SqFt$360,000Active
- 1/19 194 Beds 3.1 Baths 2,714 SqFt$2,498Active
- 1/32 324 Beds 3.1 Baths 3,311 SqFt$540,000Open Sat 12PM-2PM
- 1/20 205 Beds 4 Baths 3,821 SqFt$539,999Active
20810 Mansfield Bay LN, Richmond, TX 77407
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/37 374 Beds 2 Baths 2,649 SqFt$393,900Active
21118 Lilac Meadows LN, Richmond, TX 77407
Listed by CENTURY 21 Western Realty, Inc
Single Family Home
- 1/19 193 Beds 2 Baths 2,436 SqFt$455,000Option Pending
- 1/43 433 Beds 2 Baths 2,132 SqFt$2,380Pending
- 1/7 71 Bed 2 Baths 1,577 Sqft Lot$1,931Active
- 1/40 405 Beds 3.1 Baths 3,418 SqFt$575,000Pending
20902 Cordell Landing DR, Richmond, TX 77407
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/27 274 Beds 2.1 Baths 0.14 Acres$2,300Active
- 1/50 505 Beds 4 Baths 3,700 SqFt$3,195Active
- 1/48 483 Beds 2 Baths 2,153 SqFt$2,300Active
- 1/34 344 Beds 3 Baths 2,212 SqFt$375,000Pending
- 1/26 263 Beds 2 Baths 2,144 SqFt$2,500Pending
19810 Kendall Lake DR, Richmond, TX 77407
Listed by CB&A, Realtors- Loop Central
Vacant Land, Country Homes/Acreage
- 1/50 505 Beds 4.1 Baths 3,682 SqFt$679,000Active
- 1/26 264 Beds 2.1 Baths 2,149 SqFt$2,050Active
- 1/20 205 Beds 3 Baths 3,465 SqFt$424,900Pending
- 1/50 504 Beds 3.1 Baths 2,714 SqFt$2,700Active
7106 Sagebranch CT, Richmond, TX 77407
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/43 434 Beds 3.1 Baths 2,714 SqFt$399,786Active
21111 Indigo Field LN, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease