Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 3.1 Baths 2,843 SqFt$439,000New
- 1/45 454 Beds 3.1 Baths 3,704 SqFt$469,000New
- 1/32 324 Beds 3 Baths 2,929 SqFt$440,000New
- 1/36 363 Beds 2.1 Baths 2,165 SqFt$340,000New
- 1/33 334 Beds 3.1 Baths 2,584 SqFt$3,200Active
29639 Yaupon Shore DR, Spring, TX 77386
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/26 264 Beds 3.1 Baths 2,534 SqFt$499,999Active
- 1/50 504 Beds 3.1 Baths 3,005 SqFt$2,800Active
- 1/15 154 Beds 2.1 Baths 1,982 SqFt$2,350Active
- 1/14 143 Beds 2 Baths 2,038 SqFt$2,500Active
- 1/27 273 Beds 2 Baths 1,608 SqFt$3,250Active
- 1/42 424 Beds 3 Baths 2,640 SqFt$512,000Pending
- 1/34 343 Beds 2.1 Baths 2,756 SqFt$395,000Price Dropped by $4K
30718 Legends Trace DR, Spring, TX 77386
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/35 354 Beds 3.1 Baths 3,162 SqFt$499,900Active
- 1/24 243 Beds 2.1 Baths 2,162 SqFt$420,000Pending
- 1/50 504 Beds 3 Baths 2,298 SqFt$349,900Active
- 1/43 434 Beds 3.1 Baths 2,675 SqFt$414,000Active
30707 Lily Trace CT, Spring, TX 77386
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/49 494 Beds 3.1 Baths 3,553 SqFt$590,000Active
- 1/37 373 Beds 2 Baths 1,746 SqFt$359,500Pending
- 1/48 484 Beds 3.1 Baths 3,560 SqFt$649,990Pending
- 1/19 193 Beds 2 Baths 2,296 SqFt$2,495Active
- 1/44 444 Beds 2.1 Baths 2,660 SqFt$330,000Price Dropped by $10K
- 1/47 473 Beds 2 Baths 1,816 SqFt$2,195Active
- 1/38 383 Beds 2 Baths 1,746 SqFt$345,000Pending
29837 Dovetail Bluff LN, Spring, TX 77386
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/36 364 Beds 3 Baths 2,505 SqFt$465,000Pending
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease