Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 2 Baths 1,575 SqFt$2,000Active - 1/28 28
5 Beds 3 Baths 1,892 SqFt$2,200Active - 1/23 23
4 Beds 2 Baths 1,573 SqFt$2,000Active - 1/26 26
4 Beds 3 Baths 2,060 SqFt$366,540Active - 1/24 24
4 Beds 3 Baths 2,255 SqFt$370,990Active Under Contract - 1/41 41
4 Beds 3 Baths 2,409 SqFt$335,565Active - 1/40 40
4 Beds 3 Baths 1,742 SqFt$2,300Active - 1/39 39
4 Beds 4 Baths 2,470 SqFt$310,023Active - 1/27 27
4 Beds 3 Baths 2,173 SqFt$2,400Active14983 Clay Harvest Ridge, Magnolia, TX 77354
Listed by Keller Williams Premier Realty
Single Family Home
- 1/27 27
2 Beds 2 Baths 5.11 Acres$350,000Pending - 1/36 36
3 Beds 2 Baths 1,350 SqFt$239,730Pending - 1/40 40
4 Beds 2 Baths 1,862 SqFt$2,100Active - 1/50 50
4 Beds 3 Baths 2,442 SqFt$319,900Active - 1/49 49
3 Beds 3 Baths 1,597 SqFt$253,224Pending - 3D
4 Beds 4 Baths 2,812 SqFt$325,000Active - 1/42 42
4 Beds 3 Baths 2,210 SqFt$318,000Active - 1/21 21
3 Beds 3 Baths 2,061 SqFt$289,990Pending - 1/31 31
3 Beds 3 Baths 1,988 SqFt$300,142Pending - 1/34 34
4 Beds 2 Baths 1,948 SqFt$309,900Active - 1/28 28
3 Beds 2 Baths 1,689 SqFt$262,542Pending - 1/7 7
$189,000Price Dropped by $36K - 1/36 36
4 Beds 2 Baths 1,934 SqFt$299,900Pending - 1/12 12
2.36 Acres$1,950,000Active - 1/21 21
3 Beds 3 Baths 1,470 SqFt$252,990Active Under Contract
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

