Filters Reset
Save Search (2)
Save your search to get Alerts
16.1K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
2.26 Acres$649,999Pending - 1/43 43
3 Beds 2 Baths 1,648 SqFt$499,000New - 1/33 33
4 Beds 3 Baths 2,967 SqFt$489,900New - 1/6 6
4 Beds 3 Baths 2,610 SqFt$595,000New - 1/45 45
4 Beds 4 Baths 3,062 SqFt$734,000New - 1/31 31
3 Beds 2 Baths 1,538 SqFt$439,000New
19.98 Acres$475,000New
3 Beds 3 Baths 1,752 SqFt$450,000New3906 Rusk ST, Houston, TX 77023
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/42 42
3 Beds 3 Baths 2,342 SqFt$539,000New189 Northwood Park PARK, Livingston, TX 77351
Listed by Texas Realty Unlimited, LLC
Single Family Home
- 1/40 40
3 Beds 3 Baths 1,914 SqFt$425,000New - 1/41 41
4 Beds 4 Baths 2,476 SqFt$499,000New - 1/33 33
5 Beds 5 Baths 3,388 SqFt$530,000New - 1/50 50
4 Beds 4 Baths 2,810 SqFt$627,900New - 1/6 6
4 Beds 4 Baths 2,631 SqFt$471,783New - 1/41 41
3 Beds 2 Baths 1,244 SqFt$475,000New - 1/45 45
3 Beds 2 Baths 1,727 SqFt$475,000New - 1/43 43
4 Beds 4 Baths 3,433 SqFt$688,000New - 1/28 28
3 Beds 4 Baths 2,630 SqFt$519,000Open Sun 1PM-3PM - 1/44 44
4 Beds 3 Baths 2,030 SqFt$455,790New - 1/35 35
5 Beds 4 Baths 2,935 SqFt$599,989Open Sun 12PM-4PM - 1/19 19
5 Beds 4 Baths 3,773 SqFt$739,800New - 1/45 45
4 Beds 3 Baths 2,203 SqFt$489,643Open Sun 12PM-4PM - 1/38 38
4 Beds 3 Baths 2,278 SqFt$499,898New - 1/26 26
3 Beds 4 Baths 2,483 SqFt$835,000New
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

