Filters Reset
Save Search
Save your search to get Alerts
3.1K Properties
3,096 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
11.33 Acres$883,000Pending - 1/4 4
46.96 Acres$11,946,000Active - 1/6 6
0.75 Acres$99,950Active - 1/10 10
0.98 Acres$189,999Active - 1/8 8
0.58 Acres$380,000Active - 1/4 4
1.47 Acres$179,000Pending - 1/15 15
5 Acres$284,999Active - 1/16 16
1.84 Acres$209,990Active - 1/9 9
17.81 Acres$5,900,000Active - 1/9 9
$110,000Active - 1/6 6
1.98 Acres$450,000Active - 1/15 15
1.92 Acres$327,000Active - 1/5 5
4.71 Acres$337,900Active - 1/16 16
3.97 Acres$750,000Active - 1/6 6
0.24 Acres$25,000Active - 1/20 20
30 Acres$640,000Active - 1/30 30
4.18 Acres$449,999Active - 1/6 6
12.5 Acres$275,000Active - 1/11 11
11 Acres$1,800,000Pending - 1/6 6
6.99 Acres$1,700,000Active - 1/4 4
0.23 Acres$32,500Active - 1/9 9
0.96 Acres$155,000Active - 1/9 9
0.66 Acres$104,900Active - 1/6 6
$140,000Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

