Filters Reset
Save Search
Save your search to get Alerts
15 Properties
15 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2.1 Baths 1,854 SqFt$3,695New
- 1/19 191 Bed 1 Bath 1,217 SqFt$2,150New
- 1/20 202 Beds 2 Baths 1,872 SqFt$3,000New
- 1/27 271 Bath 709 SqFt$1,650Active
- 1/24 242 Beds 2 Baths 2,433 SqFt$3,500Active
- 1/32 321 Bed 1.1 Baths 998 SqFt$2,690Active
- 1/50 501 Bed 1 Bath 965 SqFt$1,900Active
- 1/27 272 Beds 2 Baths 1,583 SqFt$2,999Active
- 1/19 192 Beds 2 Baths 1,605 SqFt$3,495Active
- 1/46 461 Bed 1 Bath 698 SqFt$1,850Active
- 1/34 341 Bed 1 Bath 869 SqFt$2,350Active
- 1/19 191 Bed 1.1 Baths 1,060 SqFt$2,750Active
- 1/16 161 Bed 1 Bath 718 SqFt$1,800Active
- 1/50 501 Bed 1 Bath 982 SqFt$2,200Active
1901 Post Oak BLVD #3503, Houston, TX 77056
Listed by Keller Williams Realty Metropolitan
Mid/Hi-Rise Condo
- 1/32 322 Beds 2 Baths 1,884 SqFt$3,300Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease