Filters Reset
Save Search
Save your search to get Alerts
419 Properties
419 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 114 Beds 3 Baths 2,160 SqFt$399,990Active
- 1/32 323 Beds 3 Baths 1,927 SqFt$329,990Active
- 1/29 294 Beds 2 Baths 1,755 SqFt$319,990Active
- 1/31 313 Beds 2 Baths 1,700 SqFt$324,990Active
- 1/8 83 Beds 2 Baths 1,700 SqFt$339,990Active
- 1/9 93 Beds 3 Baths 1,927 SqFt$359,990Active
- 1/10 104 Beds 3 Baths 1,927 SqFt$369,990Active
- 1/21 215 Beds 3 Baths 2,380 SqFt$1,300,000Active
- 1/27 274 Beds 3 Baths 2,504 SqFt$399,430Active
- 3D3 Beds 2 Baths 1,955 SqFt$319,000Active
- 1/17 175 Beds 3 Baths 1,892 SqFt$285,990Active
- 1/20 204 Beds 4 Baths 2,916 SqFt$399,500Active
- 1/30 304 Beds 3 Baths 2,650 SqFt$424,841Active
- 1/33 333 Beds 2 Baths 1,585 SqFt$305,000Active
- 1/13 134 Beds 3 Baths 2,393 SqFt$338,590Active
32106 Sweet Pea Meadows DR, Hockley, TX 77447
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/31 314 Beds 3 Baths 2,173 SqFt$345,000Active
- 1/49 494 Beds 4 Baths 3,259 SqFt$475,740Active
- 1/15 153 Beds 2 Baths 1,702 SqFt$314,990Active
- 1/15 155 Beds 6 Baths 6,335 SqFt$3,199,999Active
- 1/19 193 Beds 2 Baths 1,474 SqFt$220,000Active
- 1/22 224 Beds 3 Baths 1,689 SqFt$295,000Active
- 1/13 133 Beds 3 Baths 1,470 SqFt$252,990Active
- 1/13 133 Beds 2 Baths 1,928 SqFt$235,000Active
- 1/9 93 Beds 2 Baths 1,781 SqFt$424,990Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease