Filters Reset
Save Search (1)
Save your search to get Alerts
586 Properties
586 Properties Available In 77021
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
4 Beds 4 Baths 3,950 SqFt$525,000Pending - 1/23 23
4 Beds 3 Baths 2,862 SqFt$3,000Active - 1/6 6
$206,000Price Dropped by $3K - 1/50 50
4 Beds 5 Baths 3,814 SqFt$1,195,000Active - 1/8 8
1.4 Acres$2,100,000Active5151 Martin Luther King BLVD, Houston, TX 77021
Listed by Womack Development & Investment Realtors
Vacant Land
- 1/6 6
0.11 Acres$120,000Active - 1/38 38
3 Beds 4 Baths 2,018 SqFt$379,900Pending - 1/9 9
3 Beds 4 Baths 2,247 SqFt$2,600Active - 1/23 23
3 Beds 3 Baths 1,706 SqFt$349,900Active - 1/12 12
3 Beds 3 Baths 1,610 SqFt$274,900Price Dropped by $10K - 1/15 15
4 Beds 2 Baths 1,901 SqFt$279,000Active - 1/32 32
3 Beds 4 Baths 2,689 SqFt$4,000Active6415 Bowling Green ST, Houston, TX 77021
Listed by Compass Realty & Associates LLC
Single Family Home
- 1/28 28
3 Beds 4 Baths 1,833 SqFt$349,900Active - 1/18 18
3 Beds 3 Baths 1,888 SqFt$379,900Active - 1/10 10
3 Beds 2 Baths 1,038 SqFt$219,000Price Dropped by $10K - 1/6 6
2 Beds 1 Bath 1,283 SqFt$135,000Active - 1/5 5
$50,000Price Dropped by $5K - 1/6 6
$55,000Price Dropped by $10K - 3D
8 Beds 5 Baths 2,936 SqFt$375,000Active - 1/26 26
4 Beds 3 Baths 2,040 SqFt$374,999Active - 1/19 19
3 Beds 2 Baths 1,635 SqFt$355,019Active - 3D
3 Beds 2 Baths 1,793 SqFt$399,995Pending - 1/27 27
3 Beds 2 Baths 1,200 SqFt$239,900Active - 1/50 50
6 Beds 4 Baths 2,078 SqFt$320,000Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

