Filters Reset
Save Search (1)
Save your search to get Alerts
620 Properties
620 Properties Available In 77009
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 2 Baths 1,204 SqFt$1,800Active - 1/33 33
3 Beds 4 Baths 2,272 SqFt$2,800Active - 1/47 47
4 Beds 4 Baths 4,614 SqFt$1,270,000Open Sun 2PM-4PM304 Enid ST, Houston, TX 77009
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/16 16
$475,000Active - 1/44 44
3 Beds 2 Baths 1,719 SqFt$645,000Active - 1/29 29
2 Beds 2 Baths 1,438 SqFt$317,500Active - 1/13 13
2 Beds 1 Bath 910 SqFt$1,995Active - 1/11 11
2 Beds 1 Bath 1,008 SqFt$1,995Active - 1/41 41
2 Beds 2 Baths 1,321 SqFt$657,000Active1131 Walling ST, Houston, TX 77009
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/34 34
4 Beds 2 Baths 2,125 SqFt$445,000Active - 1/31 31
3 Beds 2 Baths 1,260 SqFt$1,750Pending - 1/37 37
3 Beds 4 Baths 2,272 SqFt$489,000Active - 1/25 25
3 Beds 4 Baths 1,978 SqFt$339,990Active - 1/25 25
3 Beds 4 Baths 1,978 SqFt$339,990Active - 1/15 15
0.31 Acres$850,000Active - 1/24 24
3 Beds 3 Baths 1,650 SqFt$335,000Open Sun 2PM-4PM - 1/28 28
3 Beds 3 Baths 1,900 SqFt$2,700Active - 1/12 12
2 Beds 1 Bath 864 SqFt$350,000Active - 1/35 35
3 Beds 2 Baths 1,538 SqFt$2,150Active - 1/23 23
1 Bed 1 Bath 816 SqFt$1,250Pending - 1/23 23
1 Bed 1 Bath 816 SqFt$1,250Active - 1/34 34
3 Beds 3 Baths 1,868 SqFt$369,999Active - 1/23 23
4 Beds 2 Baths 1,196 SqFt$1,995Active - 1/36 36
3 Beds 4 Baths 2,422 SqFt$530,000Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

