Filters Reset
Save Search (1)
Save your search to get Alerts
304 Properties
304 Properties Available In 77306
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
12.5 Acres$275,000Active - 1/12 12
3 Beds 2 Baths 11.49 Acres$299,000Active - 1/6 6
6.99 Acres$1,700,000Active - 1/18 18
3.48 Acres$595,000Active - 1/34 34
3 Beds 2 Baths 15 Acres$475,000Active - 1/12 12
80.95 Acres$1,214,205Active - 1/17 17
1 Acres$109,500Active - 1/4 4
11 Acres$800,000Active - 1/14 14
13.57 Acres$2,000,000Active - 1/47 47
3 Beds 3 Baths 25 Acres$2,850,000Active - 1/13 13
1.43 Acres$1,250,000Active - 1/8 8
34 Acres$510,000Active - 1/9 9
10 Acres$3,000,000Active - 1/17 17
46.22 Acres$5,998,950Active - 1/29 29
3 Beds 2 Baths 2,049 SqFt$235,000Pending - 1/9 9
6.38 Acres$1,248,647Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

