Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available In 77536
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
3 Beds 3 Baths 2,530 SqFt$349,500Price Dropped by $4K - 1/33 33
3 Beds 2 Baths 1,686 SqFt$320,000Active1021 E San Augustine ST, Deer Park, TX 77536
Listed by Call It Closed Int'l Realty
Single Family Home
- 1/6 6
3 Beds 2 Baths 2,058 SqFt$299,900Pending - 1/50 50
4 Beds 3 Baths 2,702 SqFt$365,000Pending - 1/34 34
3 Beds 2 Baths 1,600 SqFt$255,999Pending - 1/27 27
3 Beds 2 Baths 1,493 SqFt$250,000Active - 1/19 19
3 Beds 2 Baths 1,648 SqFt$265,000Active - 1/12 12
3 Beds 2 Baths 1,196 SqFt$1,600Active - 1/16 16
3 Beds 1 Bath 959 SqFt$175,000Price Dropped by $1K - 1/40 40
3 Beds 2 Baths 1,252 SqFt$180,000Pending - 1/12 12
3 Beds 2 Baths 1,517 SqFt$2,300Active - 3D
4 Beds 4 Baths 3,393 SqFt$529,900Pending - 1/28 28
4 Beds 2 Baths 1,827 SqFt$272,000Active - 1/10 10
1 Bed 3 Baths 1,168 SqFt$223,996Active - 1/32 32
3 Beds 2 Baths 1,594 SqFt$249,000Active - 1/47 47
3 Beds 2 Baths 1,168 SqFt$265,000Active - 1/7 7
2 Beds 3 Baths 936 SqFt$140,734Active - 1/28 28
3 Beds 2 Baths 1,756 SqFt$330,000Active - 1/16 16
3 Beds 2 Baths 1,608 SqFt$2,500Active - 1/17 17
3 Beds 2 Baths 1,720 SqFt$259,900Active - 1/37 37
5 Beds 4 Baths 3,077 SqFt$439,900Pending - 1/39 39
4 Beds 2 Baths 1,660 SqFt$229,900Price Dropped by $16K - 1/45 45
5 Beds 4 Baths 4,416 SqFt$1,195,000Active - 1/15 15
3 Beds 2 Baths 1,310 SqFt$1,995Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

