Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 3,600 SqFt$489,000Active - 1/25 25
3 Beds 2 Baths 1,628 SqFt$1,800Active - 1/11 11
3 Beds 3 Baths 1,487 SqFt$1,000,005Active - 1/41 41
3 Beds 2 Baths 1,292 SqFt$1,850Active - 1/39 39
3 Beds 2 Baths 1,292 SqFt$1,850Active - 1/8 8
3 Beds 2 Baths$405,000Pending - 1/26 26
3 Beds 3 Baths 1,505 SqFt$225,000Pending - 1/22 22
3 Beds 2 Baths 1,125 SqFt$1,650Active - 1/30 30
3 Beds 3 Baths 1,542 SqFt$232,000Active - 1/32 32
3 Beds 3 Baths 1,551 SqFt$235,000Active - 1/23 23
3 Beds 2 Baths 1,198 SqFt$1,900Active9816 Masterson ST, Houston, TX 77029
Listed by Exclusive Realty Group LLC
Single Family Home, Multi-Family
- 1/23 23
3 Beds 2 Baths 1,198 SqFt$200,000Active - 1/22 22
3 Beds 2 Baths 1,184 SqFt$1,650Pending - 1/16 16
2 Beds 1 Bath 768 SqFt$148,000Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 5,000 Sqft Lot$1,750Active - 1/17 17
3 Beds 2 Baths$1,775Active - 1/29 29
3 Beds 4 Baths 1,188 SqFt$170,000Active - 1/16 16
3 Beds 2 Baths 1,120 SqFt$1,750Active - 1/4 4
0.11 Acres$65,000Pending - 1/11 11
3 Beds 2 Baths 1,048 SqFt$1,595Active - 1/3 3
0.11 Acres$80,000Pending - 1/22 22
3 Beds 2 Baths 2,368 SqFt$369,900Pending - 1/22 22
3 Beds 2 Baths 2,368 SqFt$369,900Pending - 1/29 29
3 Beds 2 Baths 876 SqFt$195,000Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

