Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
3 Beds 2 Baths 1,450 SqFt$235,000New - 1/14 14
4 Beds 2 Baths$2,295New - 1/20 20
3 Beds 3 Baths 1,860 SqFt$1,685Active - 1/26 26
3 Beds 2 Baths 1,654 SqFt$234,900Pending - 1/50 50
3 Beds 3 Baths 1,876 SqFt$274,950Active - 1/30 30
4 Beds 3 Baths 2,211 SqFt$230,000Price Dropped by $20K - 1/27 27
3 Beds 2 Baths 1,528 SqFt$1,810Pending - 1/37 37
3 Beds 2 Baths 1,858 SqFt$264,999Price Dropped by $5K - 1/42 42
3 Beds 2 Baths 1,858 SqFt$250,000Active - 1/19 19
3 Beds 2 Baths 1,854 SqFt$219,900Price Dropped by $5K - 1/17 17
3 Beds 2 Baths 1,854 SqFt$235,000Active18318 Navajo Trail DR, Spring, TX 77388
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/20 20
4 Beds 2 Baths 1,869 SqFt$2,600Active - 1/29 29
4 Beds 3 Baths 2,198 SqFt$299,000Price Dropped by $10K3902 Marywood DR, Spring, TX 77388
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/11 11
3 Beds 2 Baths 1,392 SqFt$1,575Pending - 1/24 24
4 Beds 2 Baths 1,859 SqFt$250,000Pending - 1/13 13
4 Beds 2 Baths 1,626 SqFt$255,000Active - 1/28 28
3 Beds 2 Baths 1,815 SqFt$219,900Pending - 1/27 27
3 Beds 2 Baths 1,575 SqFt$210,000Pending - 1/16 16
3 Beds 3 Baths 1,640 SqFt$235,000Active - 1/38 38
3 Beds 2 Baths 1,629 SqFt$245,000Active - 1/38 38
3 Beds 2 Baths 1,909 SqFt$245,500Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

