Filters Reset
Save Search (1)
Save your search to get Alerts
302 Properties
302 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 3 Baths 2,959 SqFt$548,700Active - 1/11 11
1.57 Acres$99,900Active - 1/9 9
0.56 Acres$28,000Active - 1/14 14
1.57 Acres$1,299,900Active - 1/50 50
4 Beds 3 Baths 4,228 SqFt$899,900Active - 1/8 8
2.98 Acres$200,000Active - 1/4 4
6.5 Acres$429,000Active - 1/22 22
2.4 Acres$136,500Active - 1/17 17
5.03 Acres$289,900Active - 1/34 34
4 Beds 5 Baths 4,068 SqFt$850,000Active - 1/6 6
7.93 Acres$4,950,000Active - 1/6 6
1.13 Acres$289,999Active - 1/10 10
1.81 Acres$1,250,000Active - 1/12 12
0.45 Acres$25,000Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

