Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,003 SqFt$309,900New
- 3D4 Beds 3 Baths 1,785 SqFt$279,900New
- 3D4 Beds 3 Baths 2,260 SqFt$339,900New
- 3D5 Beds 3 Baths 2,439 SqFt$358,900New
- 3D4 Beds 3 Baths 2,003 SqFt$319,900New
- 3D4 Beds 3 Baths 1,785 SqFt$299,900New
- 3D4 Beds 3 Baths 1,785 SqFt$2,250New
- 1/27 274 Beds 3 Baths 5,623 Sqft Lot$2,250Active
- 1/28 284 Beds 3 Baths 2,178 SqFt$2,350Active
- 3D3 Beds 2 Baths 1,388 SqFt$274,900Active
- 3D5 Beds 3 Baths 2,439 SqFt$357,900Active
- 3D4 Beds 3 Baths 2,003 SqFt$315,900Active
- 3D3 Beds 2 Baths 1,388 SqFt$259,900Active
- 3D4 Beds 3 Baths 2,260 SqFt$329,900Active
- 1/34 344 Beds 3 Baths 2,260 SqFt$319,900Active
- 3D5 Beds 3 Baths 2,439 SqFt$357,900Active
- 3D4 Beds 3 Baths 2,003 SqFt$315,900Active
- 3D5 Beds 3 Baths 2,439 SqFt$356,900Active
- 3D3 Beds 2 Baths 1,388 SqFt$263,900Pending
- 3D4 Beds 3 Baths 2,003 SqFt$308,900Active
- 3D3 Beds 2 Baths 1,388 SqFt$259,000Pending
- 1/34 344 Beds 3 Baths 2,260 SqFt$324,900Active
- 1/31 314 Beds 3 Baths$2,275Active
- 1/34 344 Beds 3 Baths 2,260 SqFt$314,900Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease