Filters Reset
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 3 Baths 1,899 SqFt$249,900Price Dropped by $10K - 3D
3 Beds 2 Baths 1,315 SqFt$216,200Pending - 1/16 16
4 Beds 2 Baths 2,101 SqFt$2,100Active - 1/49 49
5 Beds 3 Baths 3,351 SqFt$550,000Active - 1/19 19
2 Beds 3 Baths 1,379 SqFt$1,659Active - 1/19 19
2 Beds 3 Baths 1,357 SqFt$1,649Active - 1/20 20
3 Beds 4 Baths 1,641 SqFt$1,799Active - 1/20 20
3 Beds 4 Baths 1,641 SqFt$1,799Active - 1/20 20
3 Beds 4 Baths 1,641 SqFt$1,799Pending - 1/15 15
4 Beds 2 Baths 1,512 SqFt$109,000Pending - 1/17 17
3 Beds 3 Baths 1,977 SqFt$165,000Pending - 1/18 18
3 Beds 3 Baths 2,271 SqFt$215,000Price Dropped by $15K6515 Mission Hills DR, San Antonio, TX 78244
Listed by Metrolina Estate Realty, LLC
Single Family Home
- 1/4 4
3.28 Acres$276,000Pending - 1/6 6
4 Beds 3 Baths 1,915 SqFt$157,080Pending - 1/20 20
3 Beds 4 Baths 1,641 SqFt$1,799Pending - 1/10 10
2 Beds 1 Bath 744 SqFt$140,000Price Dropped by $5K - 1/4 4
4 Beds 4 Baths 2,935 SqFt$944,900Active - 1/25 25
3 Beds 1 Bath 1,152 SqFt$99,000Pending - 1/20 20
3 Beds 4 Baths 1,641 SqFt$1,829Active - 1/19 19
2 Beds 3 Baths 1,357 SqFt$1,649Active - 1/19 19
2 Beds 3 Baths 1,379 SqFt$1,659Active - 1/20 20
3 Beds 4 Baths 1,641 SqFt$1,799Active - 1/20 20
3 Beds 4 Baths 1,641 SqFt$2,429Pending - 1/20 20
4 Beds 5 Baths 2,220 SqFt$2,199Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

