Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 3 Baths 2,203 SqFt$499,989Active
- 3D5 Beds 4 Baths 2,596 SqFt$585,780Active
- 1/47 475 Beds 5.1 Baths 3,819 SqFt$4,100Active
- 1/27 274 Beds 3.1 Baths 3,443 SqFt$699,227Price Dropped by $32K
- 1/23 235 Beds 4 Baths 3,949 SqFt$799,512Price Dropped by $11K
- 1/22 225 Beds 4.1 Baths 4,154 SqFt$779,970Price Dropped by $22K
- 1/23 235 Beds 4 Baths 4,091 SqFt$779,861Price Dropped by $11K
- 1/22 224 Beds 3.1 Baths 3,039 SqFt$679,763Price Dropped by $10K
- 1/49 495 Beds 5.1 Baths 4,220 SqFt$4,500Active
- 1/23 234 Beds 3.1 Baths 3,039 SqFt$649,693Pending
- 1/50 504 Beds 4.1 Baths 3,491 SqFt$749,998Price Dropped by $22K
- 1/50 504 Beds 4.1 Baths 3,491 SqFt$762,800Active
- 1/46 465 Beds 4.1 Baths 3,690 SqFt$800,105Active
- 1/11 114 Beds 3 Baths 2,309 SqFt$487,440Pending
- 1/32 324 Beds 3 Baths 2,224 SqFt$470,840Active
- 1/16 164 Beds 2 Baths 1,617 SqFt$399,988Active
- 1/48 484 Beds 3 Baths 2,240 SqFt$449,987Active
- 1/30 304 Beds 3.1 Baths 2,643 SqFt$499,000Active
- 1/12 125 Beds 3 Baths 2,413 SqFt$449,998Pending
- 1/40 404 Beds 3 Baths 3,124 SqFt$649,935Pending
- 1/40 404 Beds 3 Baths 3,184 SqFt$653,889Pending
- 1/15 153 Beds 2 Baths 1,760 SqFt$429,648Pending
- 1/42 424 Beds 3 Baths 2,391 SqFt$489,441Price Dropped by $45K
- 1/23 234 Beds 3 Baths 2,634 SqFt$499,063Pending
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease