Filters Reset
Save Search
Save your search to get Alerts
7.8K Properties
7,846 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 144 Beds 3 Baths 2,170 SqFt$320,440Active
- 1/25 253 Beds 2 Baths 1,202 SqFt$255,000Active
- 1/48 484 Beds 4 Baths 3,426 SqFt$1,330,000Active
- 1/23 234 Beds 3 Baths 2,931 SqFt$349,000Active
- 1/48 484 Beds 5 Baths 4,382 SqFt$1,115,000Active
- 1/50 504 Beds 4 Baths 4,039 SqFt$935,000Active
- 3D3 Beds 3 Baths 2,588 SqFt$365,000Active
- 1/36 364 Beds 3 Baths 2,605 SqFt$525,000Active
- 1/24 244 Beds 3 Baths 2,520 SqFt$385,000Active
- 1/38 384 Beds 3 Baths 2,903 SqFt$385,000Active
- 1/25 254 Beds 3 Baths 2,140 SqFt$279,800Active
- 1/32 324 Beds 2 Baths 1,761 SqFt$309,000Active
- 1/13 134 Beds 3 Baths 3,305 SqFt$350,000Active
- 1/38 383 Beds 2 Baths 1,372 SqFt$190,000Active
- 1/46 464 Beds 3 Baths 1,140 SqFt$650,000Active
- 1/44 445 Beds 4 Baths 3,410 SqFt$496,000Active
- 3D3 Beds 2 Baths 1,820 SqFt$333,000Active
- 1/38 383 Beds 5 Baths 5,628 SqFt$4,500,000Active
11640 Greenbay ST, Bunker Hill Village, TX 77024
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/50 505 Beds 3 Baths 2,914 SqFt$735,000Active
- 1/15 154 Beds 3 Baths 2,482 SqFt$340,490Active
- 1/23 233 Beds 4 Baths 2,860 SqFt$408,000Active
- 1/45 454 Beds 4 Baths 3,455 SqFt$489,900Active
- 1/50 503 Beds 2 Baths 2,824 SqFt$625,000Active
- 1/35 354 Beds 3 Baths 2,386 SqFt$309,900Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease