Filters Reset
Save Search
Save your search to get Alerts
19.3K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
2.26 Acres$649,999Active - 1/5 5
135.89 Acres$865,000Pending - 1/11 11
0.19 Acres$90,000New - 1/2 2
11 Acres$2,000New - 1/3 3
3.04 Acres$620,000New - 1/8 8
$65,000New - 1/7 7
0.08 Acres$80,000New
0.1 Acres$52,500New
0.23 Acres$140,000New- 1/6 6
0.1 Acres$65,000New - 1/7 7
0.11 Acres$185,000New - 1/44 44
4 Beds 5 Baths 12.22 Acres$725,000New - 1/2 2
0.17 Acres$75,000New - 1/3 3
0.14 Acres$65,000New - 1/13 13
1.75 Acres$165,000New - 1/8 8
0.26 Acres$150,000New - 1/15 15
0.5 Acres$1,295New - 1/17 17
0.5 Acres$1,295New - 1/16 16
0.5 Acres$1,095New - 1/17 17
0.5 Acres$1,095New - 1/15 15
0.5 Acres$1,050New - 1/17 17
0.5 Acres$1,050New - 1/17 17
0.5 Acres$995New - 1/17 17
0.5 Acres$995New
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

