Filters Reset
Save Search
Save your search to get Alerts
19.3K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
2.26 Acres$649,999Active - 1/5 5
135.89 Acres$865,000Pending - 1/10 10
0.34 Acres$75,000New - 1/49 49
5 Beds 4 Baths 29.25 Acres$2,899,000New - 1/6 6
0.23 Acres$45,000New - 1/6 6
0.23 Acres$45,000New - 1/45 45
3 Beds 3 Baths 5 Acres$549,900New - 1/6 6
0.36 Acres$64,900New
$60,000New- 1/10 10
0.57 Acres$250,000New - 1/14 14
10.01 Acres$139,000New - 1/29 29
4 Beds 2 Baths 5.13 Acres$425,000New
15.63 Acres$159,900New- 1/48 48
2 Beds 2 Baths 1.1 Acres$1,800New - 1/6 6
34.84 Acres$1,220,000New - 1/10 10
0.85 Acres$2,395,000New12003 Tall Oaks ST, Bunker Hill Village, TX 77024
Listed by Walzel Properties - Corporate Office
Vacant Land
- 1/25 25
20 Acres$199,000New - 1/10 10
0.21 Acres$85,000New - 1/14 14
0.82 Acres$53,000New - 1/13 13
14 Acres$260,000New - 1/11 11
0.46 Acres$60,000New - 1/15 15
0.39 Acres$124,500New
0.07 Acres$325,000New- 1/14 14
5 Acres$249,000New
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

