Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
20K Properties
19,994 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 3 Baths 2,657 SqFt$399,000Active
- 1/24 242 Beds 1 Bath 1,040 SqFt$619,000Pending
- 1/46 463 Beds 4.1 Baths 4,265 SqFt$469,900Pending
- 1/10 104 Beds 4 Baths 3,678 SqFt$750,162Active
- 1/10 104 Beds 4 Baths 3,678 SqFt$768,047Active
- 1/27 273 Beds 2 Baths 2,370 SqFt$465,000Active
- 1/49 494 Beds 4.1 Baths 2,950 SqFt$625,000Price Dropped by $11K
2014 Sabine ST, Houston, TX 77007
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/49 495 Beds 2.1 Baths 2,971 SqFt$550,000Pending
20315 Falling Harbor, Spring, TX 77379
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/39 393 Beds 3.1 Baths 3,199 SqFt$615,000Price Dropped by $20K
- 1/50 504 Beds 2 Baths 1,792 SqFt$600,000Active
- 1/47 474 Beds 2.1 Baths 2,845 SqFt$425,000Active
- 1/50 504 Beds 3.1 Baths 3,061 SqFt$429,900Pending
20703 Rubble LN, Richmond, TX 77407
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/16 163 Beds 2.1 Baths 2,045 SqFt$410,000Open Sun 12PM-5PM
- 1/28 284 Beds 3.1 Baths 3,299 SqFt$509,900Active
- 1/50 503 Beds 2 Baths 2,116 SqFt$750,000Active
2145 FM 946 S, Oakhurst, TX 77359
Listed by Coldwell Banker Realty - The Woodlands
Vacant Land, Country Homes/Acreage
- 1/25 253 Beds 3 Baths 2,908 SqFt$653,000Pending
- 1/45 454 Beds 4.1 Baths 2,592 SqFt$525,000Active
- 1/50 505 Beds 4 Baths 3,530 SqFt$514,900Active
- 1/17 175 Beds 5.1 Baths 4,359 SqFt$778,490Price Dropped by $20K
- 1/9 94 Beds 3.1 Baths 3,700 SqFt$729,990Price Dropped by $14K
- 1/27 273 Beds 2 Baths 1,515 SqFt$549,900Pending
- 1/33 333 Beds 3.1 Baths 2,295 SqFt$409,500Price Dropped by $10K
- 1/42 426 Beds 3 Baths 3,267 SqFt$699,000Active
- 1/39 394 Beds 3 Baths 2,831 SqFt$549,900Active
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease