Filters Reset
Save Search (2)
Save your search to get Alerts
16.3K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
5 Beds 3 Baths 2,739 SqFt$530,000New - 1/14 14
4 Beds 4 Baths 2,594 SqFt$573,900New - 1/25 25
4 Beds 3 Baths 2,843 SqFt$485,000New - 1/36 36
3 Beds 2 Baths 2,136 SqFt$649,900New - 1/11 11
4 Beds 3 Baths 2,551 SqFt$439,990New - 1/49 49
3 Beds 3 Baths 3,543 SqFt$652,000New - 1/27 27
4 Beds 2 Baths 2,705 SqFt$425,000Open 11/8 1PM-4PM - 1/22 22
4 Beds 4 Baths 2,392 SqFt$454,900New - 1/23 23
2 Beds 1 Bath 1,068 SqFt$480,000New - 1/24 24
4 Beds 4 Baths 2,924 SqFt$428,940New16318 Mesquite Field DR, Hockley, TX 77447
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/50 50
4 Beds 3 Baths 3,169 SqFt$475,000New - 1/44 44
4 Beds 4 Baths 2,200 SqFt$439,999New - 1/25 25
3 Beds 3 Baths 3,015 SqFt$659,900New - 1/28 28
4 Beds 4 Baths 2,983 SqFt$462,990New - 1/28 28
4 Beds 4 Baths 2,983 SqFt$464,520New - 3D
5 Beds 4 Baths 3,347 SqFt$485,000New - 1/14 14
4 Beds 3 Baths 2,649 SqFt$484,921New - 1/7 7
4 Beds 4 Baths 2,392 SqFt$433,900New - 1/26 26
4 Beds 3 Baths 2,998 SqFt$440,000New - 1/14 14
4 Acres$600,000New - 1/37 37
5 Beds 3 Baths 2,649 SqFt$450,000New - 1/6 6
4 Beds 4 Baths 2,594 SqFt$466,900New - 1/2 2
3 Beds 3 Baths$450,000Active Under Contract - 1/6 6
4 Beds 5 Baths 3,010 SqFt$699,900New
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

