Filters Reset
Save Search (1)
Save your search to get Alerts
69.3K Properties
69,312 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 174 Beds 3 Baths 2,896 SqFt$330,000New
- 1/36 363 Beds 2 Baths 1,725 SqFt$328,000New
- 1/25 254 Beds 2.1 Baths 2,358 SqFt$342,500New
- 1/34 344 Beds 3 Baths 2,034 SqFt$2,650New
10123 Clearwick ST, Houston, TX 77034
Listed by Keller Williams Realty Professionals
Townhouse/Condo
- 1/41 414 Beds 2.1 Baths 2,236 SqFt$259,000Open Sat 1PM-4PM
- 1/25 253 Beds 3.1 Baths 1,978 SqFt$359,990New
- 1/25 253 Beds 3.1 Baths 1,978 SqFt$369,990New
- 1/16 164 Beds 2.1 Baths 2,464 SqFt$317,999New
- 1/10 103 Beds 2 Baths 1,412 SqFt$273,740Open Fri 12PM-5PM
- 1/23 233 Beds 2 Baths 1,479 SqFt$399,999New
- 1/9 91 Bed 1 Bath 784 SqFt$1,090New
10211 Sugar Branch DR #349, Houston, TX 77036
Listed by Keller Williams Realty Metropolitan
Townhouse/Condo
- 1/33 334 Beds 3 Baths 2,560 SqFt$5,299New
- 1/37 373 Beds 2 Baths 1,907 SqFt$2,750New
- 1/7 74 Beds 3 Baths$2,273New
- 1/38 383 Beds 2.1 Baths 1,948 SqFt$219,000New
- 1/30 303 Beds 2 Baths 1,680 SqFt$264,750New
- 1/17 173 Beds 3.1 Baths 2,103 SqFt$2,700New
- 1/19 191 Bed 1 Bath 406 SqFt$1,075New
- 1/17 174 Beds 2.1 Baths 1,880 SqFt$289,000Open Sat 2PM-4PM
- 1/17 170.18 Acres$100,000New
- 1/14 143 Beds 2 Baths 1,801 SqFt$209,000Open Fri 10AM-12PM
- 1/33 333 Beds 2 Baths 1,777 SqFt$284,900Open Sat 11AM-1PM
- 1/40 403 Beds 2.1 Baths 2,010 SqFt$233,000New
- 1/35 354 Beds 2 Baths 1,932 SqFt$310,000New
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease