Filters Reset
  Save Search (1) 
   Save your search to get Alerts
59.8K Properties
 10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/24 24 4 Beds 3 Baths 2,124 SqFt$294,999New 4 Beds 3 Baths 2,124 SqFt$294,999New
 0.06 Acres$24,750New 0.06 Acres$24,750New
- 1/24 24 3 Beds 2 Baths 1,710 SqFt$235,000New 3 Beds 2 Baths 1,710 SqFt$235,000New
- 1/8 8 0.16 Acres$79,000New 0.16 Acres$79,000New
- 1/24 24 4 Beds 3 Baths 1,990 SqFt$412,464New 4 Beds 3 Baths 1,990 SqFt$412,464New
- 1/23 23 4 Beds 2 Baths 1,982 SqFt$279,900New 4 Beds 2 Baths 1,982 SqFt$279,900New
- 1/22 22 3 Beds 2 Baths 1,692 SqFt$135,000New 3 Beds 2 Baths 1,692 SqFt$135,000New
- 1/17 17 3 Beds 2 Baths 1,801 SqFt$375,000New 3 Beds 2 Baths 1,801 SqFt$375,000New
- 1/23 23 3 Beds 2 Baths 1,366 SqFt$282,290New 3 Beds 2 Baths 1,366 SqFt$282,290New
- 3D 3 Beds 2 Baths 1,330 SqFt$252,990New 3 Beds 2 Baths 1,330 SqFt$252,990New
- 1/20 20 3 Beds 2 Baths 1,572 SqFt$327,990New 3 Beds 2 Baths 1,572 SqFt$327,990New19623 San Severino DR, Hockley, TX 77447Listed by Lennar Homes Village Builders, LLC Single Family Home   
- 1/5 5 5 Beds 2 Baths 2,342 SqFt$219,900New 5 Beds 2 Baths 2,342 SqFt$219,900New
- 1/14 14 3 Beds 2 Baths 1,734 SqFt$315,000New 3 Beds 2 Baths 1,734 SqFt$315,000New
- 1/49 49 4 Beds 3 Baths 2,439 SqFt$2,600New 4 Beds 3 Baths 2,439 SqFt$2,600New
- 1/31 31 4 Beds 2 Baths 2,245 SqFt$3,000New 4 Beds 2 Baths 2,245 SqFt$3,000New
- 1/27 27 2 Beds 2 Baths 1,287 SqFt$1,750New 2 Beds 2 Baths 1,287 SqFt$1,750New
- 3D 4 Beds 3 Baths 2,364 SqFt$348,990New 4 Beds 3 Baths 2,364 SqFt$348,990New
- 1/2 2 0.14 Acres$96,999New 0.14 Acres$96,999New
- 1/10 10 3 Beds 2 Baths 1,300 SqFt$1,790New 3 Beds 2 Baths 1,300 SqFt$1,790New
- 1/9 9 4 Beds 2 Baths 2,318 SqFt$339,000New 4 Beds 2 Baths 2,318 SqFt$339,000New
- 1/9 9 3 Beds 1 Bath 1,032 SqFt$1,200New 3 Beds 1 Bath 1,032 SqFt$1,200New
- 1/44 44 4 Beds 3 Baths 2,885 SqFt$2,100New 4 Beds 3 Baths 2,885 SqFt$2,100New
- 1/32 32 4 Beds 3 Baths 2,500 SqFt$310,000New 4 Beds 3 Baths 2,500 SqFt$310,000New
- 1/36 36 4 Beds 3 Baths$2,250New 4 Beds 3 Baths$2,250New
QUICK SEARCH
 - Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease

