Filters Reset
Save Search
Save your search to get Alerts
97.1K Properties
97,144 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 473 Beds 2.1 Baths 1,850 SqFt$419,000New
- 1/28 283 Beds 2.1 Baths 2,356 SqFt$2,550New
- 1/30 303 Beds 2 Baths 1,436 SqFt$189,900New
- 1/49 494 Beds 3.1 Baths 3,780 SqFt$795,000Option Pending
- 1/14 145 Beds 3 Baths$2,600New
- 1/42 424 Beds 3.1 Baths 2,936 SqFt$525,000New
- 1/42 424 Beds 3.1 Baths 2,936 SqFt$3,600New
- 1/47 473 Beds 2.1 Baths 1,850 SqFt$419,000New
- 3D4 Beds 3.1 Baths 3,399 SqFt$550,000New
- 1/50 504 Beds 3 Baths 2,861 SqFt$710,000New
- 1/22 223 Beds 2 Baths 1,800 SqFt$369,000New
- 1/31 313 Beds 2 Baths 2,577 SqFt$2,400New
- 1/16 164 Beds 1 Bath 1,212 SqFt$1,495New
- 1/26 261 Bed 1 Bath 646 SqFt$65,000New
- 1/48 484 Beds 3.1 Baths 3,349 SqFt$599,900New
4502 Buffalo Lake CT, Richmond, TX 77406
Listed by Keller Williams Premier Realty
Single Family Home
- 1/21 213 Beds 1.1 Baths 980 SqFt$179,500New
- 1/40 405 Beds 4 Baths 3,875 SqFt$616,000New
- 1/18 182 Beds 2 Baths 1,320 SqFt$1,800New
- 1/38 384 Beds 2 Baths 1,948 SqFt$274,900New
- 1/19 193 Beds 1 Bath 1,049 SqFt$119,000New
- 1/38 384 Beds 2.1 Baths 2,419 SqFt$2,495New
- 1/50 505 Beds 4.1 Baths 5,024 SqFt$13,000New
- 1/20 203 Beds 2 Baths 1,350 SqFt$1,925New
- 1/41 413 Beds 2 Baths 1,773 SqFt$339,900New
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease