Filters Reset
Save Search
Save your search to get Alerts
97.1K Properties
97,144 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2.1 Baths 1,650 SqFt$319,900New
- 1/26 263 Beds 2.1 Baths 1,650 SqFt$2,500New
- 1/20 203 Beds 2 Baths 1,691 SqFt$2,045New
- 1/50 504 Beds 2.1 Baths 2,498 SqFt$430,000New
- 1/20 203 Beds 1.1 Baths 1,281 SqFt$175,000New
- 1/22 223 Beds 2.1 Baths 1,400 SqFt$2,450New
- 1/14 141 Bed 1 Bath 805 SqFt$127,500New
- 3D4 Beds 3 Baths 2,316 SqFt$442,290New
- 1/8 85 Beds 3 Baths 2,413 SqFt$449,840New
- 1/42 424 Beds 3.1 Baths 2,958 SqFt$465,590New
- 1/15 152 Beds 1 Bath 1,389 SqFt$2,200New
- 1/26 264 Beds 2.1 Baths 3,207 SqFt$518,000New
- 1/48 483 Beds 2 Baths 7.5 Acres Lot$600,000New
- 1/22 221 Bed 1 Bath 800 SqFt$900New
- 1/44 444 Beds 2.1 Baths 2,585 SqFt$326,490New
- 3D4 Beds 2.1 Baths 2,342 SqFt$338,990New
- 1/20 203 Beds 2.1 Baths 2,151 SqFt$379,000New
- 1/14 143 Beds 2 Baths 1,504 SqFt$1,850New
- 1/42 423 Beds 2.1 Baths 1,785 SqFt$285,000New
- 1/24 244 Beds 2 Baths 1,649 SqFt$2,200New
22810 Dairy Gate DR, Spring, TX 77373
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/15 153 Beds 2 Baths 1,576 SqFt$255,000New
- 1/45 454 Beds 3.1 Baths 3,423 SqFt$775,000New
- 1/16 163 Beds 2.1 Baths 1,910 SqFt$3,850New
- 1/26 264 Beds 2 Baths 2,295 SqFt$2,800New
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease