Filters Reset
Save Search
Save your search to get Alerts
97.1K Properties
97,144 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 2,192 SqFt$2,600New
- 1/20 202 Beds 2 Baths 2,426 SqFt$395,000New
- 1/49 494 Beds 5.1 Baths 6,024 SqFt$1,749,000New
- 1/27 270.21 Acres$273,000New
- 1/30 302 Beds 2 Baths 1,393 SqFt$200,000New
- 1/30 301 Bed 1 Bath 1,472 SqFt$750,000New
- 1/37 373 Beds 2.1 Baths 1,840 SqFt$2,850New
- 1/50 504 Beds 3 Baths 2,990 SqFt$730,000New
- 1/18 184 Beds 2 Baths 2,200 SqFt$510,000New
- 1/43 433 Beds 2 Baths 1,742 SqFt$329,900Price Dropped by $10K
- 1/42 424 Beds 3 Baths 2,091 SqFt$899,000New
- 1/12 123 Beds 2 Baths 1,418 SqFt$240,000New
34347 Black Cherry Hollow DR, Magnolia, TX 77354
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/21 211 Bed 1 Bath 756 SqFt$1,310New
- 1/19 191 Bed 1 Bath 854 SqFt$1,575New
- 1/20 202 Beds 2 Baths 1,219 SqFt$2,050New
- 1/32 325 Beds 4.1 Baths 4,098 SqFt$819,000New
- 1/24 241 Bed 1 Bath 732 SqFt$189,750New
- 1/11 113 Beds 2 Baths 1,705 SqFt$255,000Pending
- 1/15 154 Beds 2.1 Baths 2,256 SqFt$2,750New
- 1/25 253 Beds 2.1 Baths 2,151 SqFt$280,000Option Pending
3511 Benjamin Franklin LN, Missouri City, TX 77459
Listed by Upscale Real Estate Services
Single Family Home
- 1/23 235 Beds 2 Baths 2,312 SqFt$298,000New
- 1/11 112 Beds 2 Baths 1,134 SqFt$190,000New
- 1/11 112 Beds 2 Baths 1,134 SqFt$2,300New
- 1/18 181 Bed 1 Bath 725 SqFt$74,000New
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease