Filters Reset
Save Search
Save your search to get Alerts
97.1K Properties
97,144 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,524 SqFt$1,500New
- 1/39 393 Beds 2 Baths 2,104 SqFt$2,450New
140 S Winterport CIR, Spring, TX 77382
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/22 222 Beds 2 Baths 999 SqFt$224,990New
- 1/24 243 Beds 2.1 Baths 2,236 SqFt$2,400New
- 1/36 363 Beds 3.1 Baths 2,549 SqFt$800,000New
- 1/36 363 Beds 3.1 Baths 2,549 SqFt$5,500New
- 1/10 104 Beds 3 Baths 2,119 SqFt$349,990New
- 1/24 243 Beds 2 Baths 1,601 SqFt$249,990New
- 1/14 141 Bath 870 SqFt$694,900New
- 1/27 272 Beds 2 Baths 1,732 SqFt$360,000New
- 1/19 193 Beds 1 Bath 1,209 SqFt$209,900New
- 1/27 273 Beds 1.1 Baths 1,228 SqFt$1,950New
- 1/43 434 Beds 3.1 Baths 2,848 SqFt$550,000New
- 1/31 314 Beds 2.1 Baths 2,292 SqFt$385,000New
- 1/28 282 Beds 1 Bath 18,554 SqFt$1,650New
- 1/36 363 Beds 2.1 Baths 1,815 SqFt$449,900New
- 1/22 223 Beds 3.1 Baths 2,129 SqFt$3,800New
- 1/30 304 Beds 2.1 Baths 2,279 SqFt$2,500New
- 1/26 263 Beds 3.1 Baths 2,210 SqFt$524,900New
1422 Rosedale ST, Houston, TX 77004
Listed by Martha Turner Sotheby's International Realty
Townhouse/Condo
- 1/8 83 Beds 2.1 Baths 2,024 SqFt$199,900New
- 1/27 273 Beds 2 Baths 1,477 SqFt$259,990New
- 1/24 244 Beds 2 Baths 1,904 SqFt$284,995Price Dropped by $1K
- 1/24 244 Beds 2.1 Baths 2,492 SqFt$439,990Open Sat 12PM-3PM
- 1/34 343 Beds 2.1 Baths 2,469 SqFt$690,000New
QUICK SEARCH
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in Humble ISD
- Home for Sale in The Heights
- Lofts | For Sale
- Highrises | For Sale
- Home for Sale in Montrose
- Lofts | For Lease
- Highrise | For Lease